Publication.Title | n | Cuartil | SJW 2022 | H-Index | Pais | Editor |
---|---|---|---|---|---|---|
Weed Science | 63 | Q1 | 0.64 | 101 | United States | Cambridge University Press |
Weed Research | 45 | Q2 | 0.43 | 82 | United Kingdom | Wiley-Blackwell Publishing Ltd |
Computers and Electronics in Agriculture | 24 | Q1 | 1.59 | 149 | Netherlands | Elsevier |
Remote Sensing | 24 | Q1 | 1.14 | 168 | Switzerland | Multidisciplinary Digital Publishing Institute (MDPI) |
Weed Technology | 19 | Q2 | 0.53 | 73 | United States | Cambridge University Press |
Agronomy | 19 | Q1 | 0.66 | 67 | Switzerland | MDPI AG |
Precision Agriculture | 18 | Q1 | 1.21 | 79 | Netherlands | Springer Netherlands |
Pest Management Science | 13 | Q1 | 1.02 | 145 | United Kingdom | John Wiley and Sons Ltd |
XLIII Congreso Nacional de la Ciencia de la Maleza | 12 | NA | NA | NA | NA | Sorry, no results were found |
Sensors | 11 | Q1 | 0.76 | 219 | Switzerland | Multidisciplinary Digital Publishing Institute (MDPI) |
Plants | 11 | Q1 | 0.79 | 67 | Switzerland | Multidisciplinary Digital Publishing Institute (MDPI) |
EPPO Bulletin | 10 | Q2 | 0.30 | 41 | United States | Wiley-Blackwell |
Smart Agricultural Technology | 10 | Q2 | NA | NA | Netherlands | Elsevier |
Agriculture | 10 | Q2 | 0.56 | 52 | Switzerland | Multidisciplinary Digital Publishing Institute (MDPI) |
International Journal of Remote Sensing | 8 | Q1 | 0.73 | 195 | United Kingdom | Taylor and Francis Ltd. |
Scientific Reports | 8 | Q1 | 0.97 | 282 | United Kingdom | Nature Publishing Group |
Journal of Agricultural and Food Chemistry | 8 | Q1 | 1.10 | 328 | United States | American Chemical Society |
XLII Congreso Nacional de la Ciencia de la Maleza | 8 | NA | NA | NA | NA | Sorry, no results were found |
Field Crops Research | 7 | Q1 | 1.40 | 174 | Netherlands | Elsevier |
The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | 6 | Not yet | 0.27 | 82 | Germany | NA |
Sustainability | 6 | Q1 | 0.66 | 136 | Switzerland | MDPI AG |
ISPRS Journal of Photogrammetry and Remote Sensing | 6 | Q1 | 3.31 | 174 | Netherlands | Elsevier |
Sociedad Mexicana de la Ciencia de la Maleza | 6 | NA | NA | NA | NA | Sorry, no results were found |
Journal of Pesticide Science | 5 | Q2 | 0.47 | 43 | Japan | Pesticide Science Society of Japan |
Investigación en Ciencias Agrícolas | 5 | NA | NA | NA | NA | Sorry, no results were found |
Crop Protection | 5 | Q1 | 0.71 | 116 | United Kingdom | Elsevier BV |
Biosystems Engineering | 4 | Q1 | 1.06 | 125 | United States | Academic Press Inc. |
European Journal of Agronomy | 4 | Q1 | 1.14 | 131 | Netherlands | Elsevier |
Measurement | 4 | Q1 | 1.11 | 115 | Netherlands | Elsevier |
Frontiers in Plant Science | 4 | Q1 | 1.23 | 187 | Switzerland | Frontiers Media S.A. |
Frontiers in Agronomy | 4 | Q1 | 0.57 | 12 | Switzerland | Frontiers Media S.A. |
XL Congreso Nacional de la Ciencia de la Maleza | 4 | NA | NA | NA | NA | Sorry, no results were found |
Drones | 3 | Q1 | 0.85 | 33 | Switzerland | MDPI AG |
AgriEngineering | 3 | Q2 | 0.42 | 14 | Switzerland | MDPI AG |
International Journal of Acarology | 3 | Q2 | 0.44 | 33 | United Kingdom | Taylor and Francis Ltd. |
Advances in Weed Science | 3 | Q3 | 0.24 | 5 | Brazil | Sociedade Brasileira da Ciencia das Plantas Daninhas |
Applied Sciences | 3 | Q2 | 0.49 | 101 | Switzerland | Multidisciplinary Digital Publishing Institute (MDPI) |
Information Processing in Agriculture | 3 | Q1 | 0.96 | 45 | China | Elsevier BV |
Plant Methods | 3 | Q1 | 1.12 | 86 | United Kingdom | BioMed Central Ltd. |
IEEE Access | 3 | Q1 | 0.93 | 204 | United States | Institute of Electrical and Electronics Engineers Inc. |
Plant Phenomics | 3 | Q1 | 1.34 | 18 | United States | American Association for the Advancement of Science |
XXXV Congreso Nacional de la Ciencia de la Maleza | 3 | NA | NA | NA | NA | Sorry, no results were found |
XLI Congreso Nacional de la Ciencia de la Maleza | 3 | NA | NA | NA | NA | Sorry, no results were found |
Planta Daninha | 3 | Q3 | 0.27 | 35 | Brazil | Sociedade Brasileira da Ciencia das Plantas Daninhas |
Pakistan Journal of Weed Science Research | 3 | NA | NA | NA | NA | Sorry, no results were found |
Communications in Plant Sciences | 2 | NA | NA | NA | NA | Sorry, no results were found |
Photogrammetric Engineering & Remote Sensing | 2 | Q3 | 0.34 | 138 | United States | American Society for Photogrammetry and Remote Sensing |
HortTechnology | 2 | Q2 | 0.36 | 63 | United States | American Society for Horticultural Science |
Robotics and Autonomous Systems | 2 | Q1 | 1.25 | 134 | Netherlands | Elsevier |
Weed Biology and Management | 0 | Q3 | 0.29 | 41 | United Kingdom | Wiley-Blackwell Publishing Ltd |
Invasive Plant Science and Management | 0 | Q2 | 0.41 | 34 | United States | Cambridge University Press |
Cómo citar
BibTeX
@online{garcía-mendívil2023,
author = {García-Mendívil, Helio},
title = {Lista de Journals},
date = {2023-11-18},
url = {https://sonoraweedscience.org/recursos/2023-11-17-journals/},
langid = {es-ES}
}
Por favor, cita este trabajo como:
García-Mendívil, Helio. 2023. “Lista de Journals.” November
18, 2023. https://sonoraweedscience.org/recursos/2023-11-17-journals/.